When you need ongoing support, how you pay for it matters as much as the work itself. Here’s how our two options stack up, and why our Block of Time Packages are the smarter choice for most clients.
| BLOCK OF TIME PACKAGES | WORK BY THE HOUR | |
| Hourly Rate | Tiered pricing — the more hours you buy, the lower your rate | Standard rate of $185/hr, subject to increase at any time |
| Turnaround | Your requests move to the front of the line, immediately | Every request must be scoped, quoted, and approved before work begins — adding delays |
| Rush Requests | Always prioritized, no extra charge | $150 rush fee applies if you need faster turnaround |
| Payment Structure | One simple annual payment covers 12 months of support; additional hours available if needed | Unpredictable billing — you’re invoiced after each project |
| Rate Protection | Lock in today’s rates for a full 12 months | Rates can increase at any time |
| Scope of Work | Website updates, social media, technical support, training, and print design — all covered | Same services available, but deprioritized behind block of time clients |
| Our Approach | Proactive — we monitor, plan ahead, and flag improvements before they become problems | Reactive — updates happen only when you ask |
| Support Access | Submit requests anytime via our convenient online support form | Same form available, but without priority status |
We track all hours in our time management system and send you a monthly statement showing how many hours remain in your block. If desired, we can give you access to the system so that you can see the detail of how your time is being used in real time.
AMOUNT OF HOURS | RATE/HOUR | TOTAL COST |
Block of 5 Hours | $160/hour | $800 |
Block of 10 Hours | $150/hour | $1,500 |
Block of 15 Hours | $140/hour | $2,100 |
Block of 20 Hours | $130/hour | $2,600 |
Single hourly rate* | $185/Hour |
"*" indicates required fields